Rank First Name Last Name Team SubsetMex LegoWall SocialEngineering Tourists Day 1 Datacenters Superpiece ToyDesign Cheat Day 2 Global
1 Duru Özer 100 100 100 50 350 100 55 100 53 308 658
2 Alisa Potomkina 100 100 100 50 350 100 61 100 26 287 637
3 Eliška Macáková 100 100 100 50 350 100 100 45 26 271 621
4 Daryna Karpenko 100 100 30 50 280 100 61 100 71 332 612
4 Alice Tosel 100 70 100 75 345 77 61 100 29 267 612
6 Olivia Tennisberg 100 70 35 50 255 77 100 100 71 348 603
7 Joanna Suwaj 100 80 100 75 355 33 61 100 0 194 549
8 Yuliia Tatarinova 100 44 75 0 219 100 100 100 29 329 548
9 Jasmin Studer 100 70 100 50 320 100 55 65 2 222 542
10 Lara Semeš 100 44 50 25 219 77 94 100 11 282 501
11 Alexandra-mihaela Nicola 100 26 35 50 211 100 47 100 17 264 475
12 Iulia Slănină 100 70 15 50 235 100 55 10 53 218 453
13 Julia Kędziorska 100 80 35 50 265 100 61 10 0 171 436
14 Paulina Żeleźnik 100 44 35 50 229 77 61 10 53 201 430
15 Anni Tapionlinna 100 26 35 25 186 77 55 100 11 243 429
16 Wiktoria Rozkosz 100 26 15 25 166 100 61 100 0 261 427
17 María Lucía Aparicio García 100 26 0 10 136 77 55 100 53 285 421
18 Sofija Čebašek 100 80 0 50 230 100 61 10 2 173 403
19 Anja Dožić 100 26 35 0 161 77 47 100 0 224 385
20 Sofija Velkovska 100 26 0 25 151 77 40 100 0 217 368
21 Yasmin Erdim 100 26 50 25 201 100 47 10 2 159 360
22 Laura Mandow Fuentes 100 0 30 25 155 77 55 65 2 199 354
23 Ioana Jianu 100 26 35 0 161 100 61 10 18 189 350
24 Nora Paskaleva 100 26 0 50 176 100 55 10 2 167 343
25 Hannah Oss 100 26 0 25 151 100 55 0 29 184 335
26 Anja Milošević 100 80 0 0 180 77 61 10 2 150 330
27 Uliana Malanyak 100 26 35 25 186 77 55 10 0 142 328
28 Júlia Éles 100 26 35 25 186 77 61 0 2 140 326
29 Emiliana Dimitrova 100 26 30 25 181 77 47 10 2 136 317
30 Korina Nagy 100 26 0 25 151 77 47 10 26 160 311
31 Adriana Aguiló Martínez 100 26 15 0 141 77 47 10 29 163 304
32 Csilla Fülöp 100 26 35 0 161 77 55 10 0 142 303
32 Priska Steinebrunner 100 14 35 10 159 77 55 10 2 144 303
34 Ayushi Mahajan 100 26 15 0 141 77 61 10 11 159 300
35 Daria Pasqualetti 100 30 0 0 130 100 40 10 17 167 297
36 Amal Dokkar El Hamoudi 100 26 0 25 151 77 61 0 0 138 289
36 Sara Lazarušić 100 26 15 0 141 77 61 10 0 148 289
38 Vivienne Burckhardt 29 14 0 50 93 77 18 100 0 195 288
39 Denitsa Yankova 100 26 20 10 156 77 42 10 2 131 287
40 Noemi Gambirasio 100 26 15 0 141 77 55 10 2 144 285
41 Iva Tadić 100 44 0 0 144 77 61 0 2 140 284
42 Ela Vojtková 100 26 15 0 141 77 55 10 0 142 283
43 Matilde Iannaccone 100 26 15 0 141 77 61 0 2 140 281
43 Agnes Tennisberg 100 26 0 0 126 100 55 0 0 155 281
45 Lovisa Diding 22 0 0 25 47 77 55 100 0 232 279
45 Katrin Köper 100 0 20 0 120 77 61 10 11 159 279
47 Bergüzar Yürüm 100 44 0 0 144 77 47 10 0 134 278
48 Anna Polensky 100 14 20 10 144 77 55 0 0 132 276
49 Beyza Ebrar Dilmaç 100 26 15 0 141 77 55 0 0 132 273
50 Clémence Chitry 100 26 0 0 126 77 55 10 0 142 268
51 Boglárka Nagy 100 14 0 0 114 77 55 10 11 153 267
51 Elif Zümra Yıldırım 100 0 0 25 125 77 55 10 0 142 267
53 Eylül Erçin 100 14 0 25 139 59 55 10 2 126 265
54 Azra Gönül Gürsoy 100 26 0 0 126 77 55 0 0 132 258
55 Ramona Poreitere 100 26 0 0 126 77 25 10 15 127 253
56 Juta Adomaitytė 100 26 0 0 126 51 55 0 15 121 247
57 Alica Dományová 100 14 0 0 114 77 55 0 0 132 246
58 Mina Heier 57 26 20 0 103 59 61 10 11 141 244
59 Elif Deniz Kantar 100 26 0 0 126 33 55 0 29 117 243
60 Martina Licul 67 26 0 0 93 77 55 10 0 142 235
61 Frowine Korth 100 0 0 0 100 77 47 0 2 126 226
62 Anete Gūtmane 100 0 20 25 145 77 0 0 0 77 222
62 Andreea Țebrean 47 26 0 25 98 59 55 10 0 124 222
64 Lavinia Tornaghi 100 0 15 0 115 100 6 0 0 106 221
65 Birgit Veldi 57 14 0 0 71 77 61 0 0 138 209
66 Jessica Tomahogh 100 14 0 0 114 33 34 10 2 79 193
67 Edith Bille Gørtz 0 12 0 0 12 33 42 100 0 175 187
68 Emma Suomalainen 38 14 0 0 52 77 55 0 2 134 186
69 Sara Stefanovska 38 26 0 0 64 100 18 0 0 118 182
70 Iva Živković 21 26 0 0 47 59 55 0 0 114 161
71 Alizée Marquardt 0 0 0 0 0 100 55 0 0 155 155
72 Adriana Catharina Chun Qun Franken 0 26 0 0 26 51 61 0 2 114 140
73 Julianne Johanna Maria Polman 0 14 0 0 14 51 55 10 0 116 130
74 Jovana Trifunoska 29 0 0 0 29 33 55 10 0 98 127
75 Anastasia Danu 29 0 0 0 29 77 14 0 0 91 120
76 Clémence Pham 5 14 0 0 19 51 47 0 0 98 117
77 Austėja Bolytė 5 12 0 0 17 77 20 0 0 97 114
77 Marianne Haugvaldstad 0 26 0 0 26 33 55 0 0 88 114
79 Jelizaveta Deņisova 16 26 0 0 42 33 34 0 2 69 111
79 Atina Ruvinova 5 0 0 0 5 51 55 0 0 106 111
81 Ellinor Åhlander 29 0 0 0 29 51 25 0 2 78 107
82 Aniek Goeree 0 12 0 0 12 33 55 0 2 90 102
83 Hanna Eline Fengzhi Stagen Enwall 35 0 0 0 35 33 33 0 0 66 101
84 Bianca Iordachi 21 12 0 0 33 24 41 0 0 65 98
85 Tine Rebecka Louise Dahlberg 0 0 0 0 0 33 55 0 0 88 88
86 Linda Jansone 47 0 0 0 47 33 6 0 0 39 86
87 Gerda Žemaitaitytė 0 0 0 0 0 51 21 0 0 72 72
88 Sophia Bumsteinaite 0 0 0 0 0 33 27 0 0 60 60
89 Sara Bettio 0 0 0 0 0 33 25 0 0 58 58
89 Tereza Bilkova 0 0 0 0 0 24 34 0 0 58 58
90 Maria Eleni Tsiopoulou 0 0 0 0 0 51 6 0 0 57 57
91 Aistė Savickaitė 0 0 0 0 0 33 13 0 0 46 46
92 Lucia Alexandra Little 0 0 0 0 0 33 0 0 0 33 33
93 Marina Prapa 0 0 0 0 0 12 13 0 0 25 25
94 Laura Shaw Barragan 0 0 0 0 0 24 0 0 0 24 24
95 Leonora Søberg Thøgersen 0 0 0 0 0 0 21 0 0 21 21
96 Fenna Cornelia Johanna van Hemmen 0 12 0 0 12 0 0 0 0 0 12
97 Chrysoyla Vamvaka 0 0 0 0 0 0 6 0 0 6 6
Rank First Name Last Name Team SubsetMex LegoWall SocialEngineering Tourists Day 1 Datacenters Superpiece ToyDesign Cheat Day 2 Global
1 Ketevan Tsimakuridze 100 100 100 100 400 77 61 100 53 291 691
2 Duru Özer 100 100 100 50 350 100 55 100 53 308 658
3 Alisa Potomkina 100 100 100 50 350 100 61 100 26 287 637
4 Eliška Macáková 100 100 100 50 350 100 100 45 26 271 621
5 Daryna Karpenko 100 100 30 50 280 100 61 100 71 332 612
5 Alice Tosel 100 70 100 75 345 77 61 100 29 267 612
7 Jamie Jia Sin Lim 100 44 100 50 294 100 100 10 100 310 604
8 Olivia Tennisberg 100 70 35 50 255 77 100 100 71 348 603
9 Claire Zhang 100 80 35 50 265 100 47 100 53 300 565
10 Joanna Suwaj 100 80 100 75 355 33 61 100 0 194 549
11 Yuliia Tatarinova 100 44 75 0 219 100 100 100 29 329 548
12 Jasmin Studer 100 70 100 50 320 100 55 65 2 222 542
13 Lior Altahan 100 80 75 0 255 100 55 100 15 270 525
14 Cynthia Naely López Estrada 100 74 20 50 244 77 47 100 53 277 521
15 Lara Semeš 100 44 50 25 219 77 94 100 11 282 501
16 Fernanda Sarahy Mancilla Núñez 100 44 20 25 189 100 42 100 53 295 484
17 Alexandra-mihaela Nicola 100 26 35 50 211 100 47 100 17 264 475
18 Iulia Slănină 100 70 15 50 235 100 55 10 53 218 453
19 Katherine Li 100 80 30 50 260 100 61 10 11 182 442
20 Julia Kędziorska 100 80 35 50 265 100 61 10 0 171 436
21 Yael Ginzburg 100 44 30 50 224 77 49 80 2 208 432
22 Paulina Żeleźnik 100 44 35 50 229 77 61 10 53 201 430
23 Fidan Huseynova 100 26 20 25 171 77 55 100 26 258 429
24 Anni Tapionlinna 100 26 35 25 186 77 55 100 11 243 429
25 Wiktoria Rozkosz 100 26 15 25 166 100 61 100 0 261 427
26 Luana Amorim Lima 100 70 20 0 190 77 55 100 2 234 424
27 María Lucía Aparicio García 100 26 0 10 136 77 55 100 53 285 421
28 Sophie Xuan 100 80 35 50 265 77 55 10 11 153 418
29 Shir Ariel 100 70 30 50 250 77 61 0 26 164 414
30 Sofija Čebašek 100 80 0 50 230 100 61 10 2 173 403
31 Megha Hegde 100 80 20 50 250 77 55 10 2 144 394
32 Anja Dožić 100 26 35 0 161 77 47 100 0 224 385
32 Leen Qanash 100 14 0 10 124 77 55 100 29 261 385
34 Shirli Mushkatin 100 26 30 50 206 100 48 10 15 173 379
35 Teo Kakabadze 22 26 20 50 118 100 55 100 0 255 373
36 Sofija Velkovska 100 26 0 25 151 77 40 100 0 217 368
37 Yasmin Erdim 100 26 50 25 201 100 47 10 2 159 360
38 Luoluo Li 100 64 0 50 214 77 55 10 0 142 356
39 Laura Mandow Fuentes 100 0 30 25 155 77 55 65 2 199 354
40 Vivian Han 100 44 0 25 169 77 54 0 53 184 353
41 Ioana Jianu 100 26 35 0 161 100 61 10 18 189 350
41 Shiori Ono 100 68 20 0 188 77 40 45 0 162 350
43 Romina Nájera Fuentes 100 26 50 25 201 77 55 10 0 142 343
43 Nora Paskaleva 100 26 0 50 176 100 55 10 2 167 343
45 Hannah Oss 100 26 0 25 151 100 55 0 29 184 335
46 Lin Xin Liu 100 26 15 50 191 77 55 10 0 142 333
47 Yuna Yamashita 47 26 15 25 113 100 55 10 53 218 331
48 Anja Milošević 100 80 0 0 180 77 61 10 2 150 330
49 Nino Chkhaidze 100 26 15 50 191 77 40 10 11 138 329
50 Uliana Malanyak 100 26 35 25 186 77 55 10 0 142 328
51 Júlia Éles 100 26 35 25 186 77 61 0 2 140 326
52 Juri Aljohani 100 14 15 50 179 77 55 10 2 144 323
53 Emiliana Dimitrova 100 26 30 25 181 77 47 10 2 136 317
54 Korina Nagy 100 26 0 25 151 77 47 10 26 160 311
55 Uzouf Baagil 100 26 0 50 176 100 21 10 2 133 309
55 Angie Alcantara Castillo 57 26 35 50 168 77 54 10 0 141 309
57 Devika Bej 100 26 0 25 151 100 55 0 0 155 306
58 Adriana Aguiló Martínez 100 26 15 0 141 77 47 10 29 163 304
59 Csilla Fülöp 100 26 35 0 161 77 55 10 0 142 303
59 Priska Steinebrunner 100 14 35 10 159 77 55 10 2 144 303
61 Fidan Garayeva 100 26 15 25 166 77 55 0 2 134 300
61 Ayushi Mahajan 100 26 15 0 141 77 61 10 11 159 300
63 Daria Pasqualetti 100 30 0 0 130 100 40 10 17 167 297
64 Amal Dokkar El Hamoudi 100 26 0 25 151 77 61 0 0 138 289
64 Sara Lazarušić 100 26 15 0 141 77 61 10 0 148 289
66 Vivienne Burckhardt 29 14 0 50 93 77 18 100 0 195 288
67 Denitsa Yankova 100 26 20 10 156 77 42 10 2 131 287
68 Noemi Gambirasio 100 26 15 0 141 77 55 10 2 144 285
69 Iva Tadić 100 44 0 0 144 77 61 0 2 140 284
70 Ela Vojtková 100 26 15 0 141 77 55 10 0 142 283
71 Matilde Iannaccone 100 26 15 0 141 77 61 0 2 140 281
71 Agnes Tennisberg 100 26 0 0 126 100 55 0 0 155 281
73 Lovisa Diding 22 0 0 25 47 77 55 100 0 232 279
73 Katrin Köper 100 0 20 0 120 77 61 10 11 159 279
75 Bergüzar Yürüm 100 44 0 0 144 77 47 10 0 134 278
76 Anna Polensky 100 14 20 10 144 77 55 0 0 132 276
77 Akari Fujii 100 26 0 0 126 77 61 10 0 148 274
78 Beyza Ebrar Dilmaç 100 26 15 0 141 77 55 0 0 132 273
79 Clémence Chitry 100 26 0 0 126 77 55 10 0 142 268
80 Boglárka Nagy 100 14 0 0 114 77 55 10 11 153 267
80 Elif Zümra Yıldırım 100 0 0 25 125 77 55 10 0 142 267
82 Eylül Erçin 100 14 0 25 139 59 55 10 2 126 265
83 Azra Gönül Gürsoy 100 26 0 0 126 77 55 0 0 132 258
84 Ramona Poreitere 100 26 0 0 126 77 25 10 15 127 253
85 Neha Singirikonda 12 44 0 25 81 100 55 10 2 167 248
86 Juta Adomaitytė 100 26 0 0 126 51 55 0 15 121 247
87 Alica Dományová 100 14 0 0 114 77 55 0 0 132 246
88 Mina Heier 57 26 20 0 103 59 61 10 11 141 244
89 Elif Deniz Kantar 100 26 0 0 126 33 55 0 29 117 243
90 Amin-erdene Munkhbayar 100 26 0 0 126 77 34 0 0 111 237
91 Martina Licul 67 26 0 0 93 77 55 10 0 142 235
92 Nehir Karatopçu 57 26 0 0 83 100 41 10 0 151 234
93 Frowine Korth 100 0 0 0 100 77 47 0 2 126 226
94 Kiara Jimena González Almanzar 100 26 0 0 126 33 55 0 11 99 225
94 Gvantsa Khvedelidze 100 14 0 0 114 77 34 0 0 111 225
96 Anete Gūtmane 100 0 20 25 145 77 0 0 0 77 222
96 Anastassiya Issayeva 100 0 0 0 100 51 61 10 0 122 222
96 Andreea Țebrean 47 26 0 25 98 59 55 10 0 124 222
99 Lavinia Tornaghi 100 0 15 0 115 100 6 0 0 106 221
100 Ami Iijima 100 26 0 0 126 51 33 0 0 84 210
101 Birgit Veldi 57 14 0 0 71 77 61 0 0 138 209
102 Rosangel Bullon Linares 58 12 0 0 70 77 55 0 0 132 202
103 Pietra Gullo Salgado Chaves 0 14 0 50 64 77 42 10 2 131 195
104 Jessica Tomahogh 100 14 0 0 114 33 34 10 2 79 193
105 Endy Lumy Okamura Miyashita 21 14 0 25 60 59 34 10 29 132 192
106 Edith Bille Gørtz 0 12 0 0 12 33 42 100 0 175 187
107 Abigail Zamarripa López 100 26 0 0 126 33 25 0 2 60 186
107 Emma Suomalainen 38 14 0 0 52 77 55 0 2 134 186
109 Ching Lam Lau 5 26 0 10 41 77 55 10 2 144 185
110 Khooshi Asmi 29 14 0 25 68 51 55 10 0 116 184
111 Sara Stefanovska 38 26 0 0 64 100 18 0 0 118 182
112 Hiba Khalil 100 0 0 0 100 33 40 0 2 75 175
113 Silvia Zheng 58 26 0 0 84 12 55 10 11 88 172
114 Iva Živković 21 26 0 0 47 59 55 0 0 114 161
115 Alizée Marquardt 0 0 0 0 0 100 55 0 0 155 155
116 Sofia Torres de Paula Cintra 0 0 0 50 50 77 13 10 2 102 152
117 Nazrin Gasimova 0 26 0 0 26 77 40 0 0 117 143
118 Adriana Catharina Chun Qun Franken 0 26 0 0 26 51 61 0 2 114 140
119 Aminjin Battulga 100 0 0 0 100 33 0 0 0 33 133
120 Julianne Johanna Maria Polman 0 14 0 0 14 51 55 10 0 116 130
121 Aidana Ualikhan 0 26 0 10 36 59 34 0 0 93 129
122 Jovana Trifunoska 29 0 0 0 29 33 55 10 0 98 127
123 Alua Bissembay 0 0 0 0 0 77 48 0 0 125 125
124 Anastassiya Grigorash 16 0 0 0 16 51 55 0 0 106 122
125 Anastasia Danu 29 0 0 0 29 77 14 0 0 91 120
126 Clémence Pham 5 14 0 0 19 51 47 0 0 98 117
127 Austėja Bolytė 5 12 0 0 17 77 20 0 0 97 114
127 Marianne Haugvaldstad 0 26 0 0 26 33 55 0 0 88 114
129 Diana Huacasi Durand 22 26 0 0 48 51 13 0 0 64 112
130 Jelizaveta Deņisova 16 26 0 0 42 33 34 0 2 69 111
130 Atina Ruvinova 5 0 0 0 5 51 55 0 0 106 111
132 Jana Alzahrani 22 0 0 0 22 59 0 10 18 87 109
133 Ellinor Åhlander 29 0 0 0 29 51 25 0 2 78 107
134 Delgermaa Sukhbaatar 22 14 0 0 36 12 55 0 0 67 103
135 Aniek Goeree 0 12 0 0 12 33 55 0 2 90 102
136 Hanna Eline Fengzhi Stagen Enwall 35 0 0 0 35 33 33 0 0 66 101
137 Bianca Iordachi 21 12 0 0 33 24 41 0 0 65 98
138 Tine Rebecka Louise Dahlberg 0 0 0 0 0 33 55 0 0 88 88
139 Linda Jansone 47 0 0 0 47 33 6 0 0 39 86
140 Leyla Hajizada 0 0 0 0 0 77 6 0 0 83 83
141 Ximena Gomez Flores 0 0 0 0 0 33 48 0 0 81 81
142 Gerda Žemaitaitytė 0 0 0 0 0 51 21 0 0 72 72
143 Sophia Bumsteinaite 0 0 0 0 0 33 27 0 0 60 60
144 Sara Bettio 0 0 0 0 0 33 25 0 0 58 58
144 Tereza Bilkova 0 0 0 0 0 24 34 0 0 58 58
146 Maria Eleni Tsiopoulou 0 0 0 0 0 51 6 0 0 57 57
147 Aistė Savickaitė 0 0 0 0 0 33 13 0 0 46 46
148 Tugs-oyun Enkh-amgalan 0 0 0 0 0 33 6 0 0 39 39
149 Laura Paola Gomezjurado 0 0 0 0 0 33 0 0 0 33 33
149 Lucia Alexandra Little 0 0 0 0 0 33 0 0 0 33 33
151 Marina Prapa 0 0 0 0 0 12 13 0 0 25 25
152 Laura Shaw Barragan 0 0 0 0 0 24 0 0 0 24 24
153 Leonora Søberg Thøgersen 0 0 0 0 0 0 21 0 0 21 21
154 Fenna Cornelia Johanna van Hemmen 0 12 0 0 12 0 0 0 0 0 12
155 Chrysoyla Vamvaka 0 0 0 0 0 0 6 0 0 6 6
156 Zihan Shen 0 0 0 0 0 0 0 0 0 0 0
Rank First Name Last Name Team SubsetMex LegoWall SocialEngineering Tourists Day 1 datacenters Superpiece ToyDesign Cheat Day 2 Global
1 Ekaterina Porai 100 80 100 50 330 77 100 100 71 348 678
2 Daria Grekova 100 100 50 100 350 77 61 100 20 258 608
3 Darya Hnedzko 100 100 100 100 400 100 47 10 0 157 557
4 Vladislava Sinitsyna 100 70 75 25 270 100 55 100 18 273 543
5 Katsiaryna Harachkina 100 70 35 50 255 100 92 0 0 192 447
6 Ekaterina Khossein 100 44 0 50 194 100 55 10 53 218 412
7 Daryna Stasevich 100 26 0 50 176 51 61 10 11 133 309
8 Anastasiya Kazlova 77 26 0 50 153 51 47 30 2 130 283